Hydroprisma - PRISMA S.p.A.

Production and sale of radiators, heaters, towel-warmers for the bathroom in steel and stainless steel, using automated laser welding systems.

Target straight

National VAT must be added to the price. (See...»)

Hydroprisma “Target” is a heating element made up of two vertical manifolds, which are connected to each other, by means of welding, by a number of horizontal elements.
The welding is invisible and is carried out using an ultra-modern automated laser-ray system. In order to verify that there is perfect seal, all the heating elements are tested with compressed air at a pressure of 20 bar.
The maximum operating temperature is 95° C, while the operating pressure is 10 bar.

The thermal yields shown in the table were registered in accordance with the UNI EN 442 standard.

The standard colour is white RAL 9010.


Section Manifold tube Cross tube Axle distance between attachments

zoom
Measurements in mm
   30.30 x 1,5 Ø 22 x 1,2 L - 30


TERMAL YIELDS:

    Δt 42.5 Cº
EN 442
Δt 50 Cº
Δt 60 Cº
H (height) L (width) watts Btu/h watts Btu/h watts Btu/h
659 500 252.85 863.53 289.60 989.04 340.52 1162.94
600 294.90 1007.14 337.91 1154.03 397.52 1357.61
750 357.96 1222.50 410.37 1401.50 483.02 1649.61
900 421.02 1437.87 482.84 1649.00 568.51 1941.58
782 500 296.35 1012.09 339.40 1159.12 399.07 1362.90
600 345.40 1179.61 395.77 1351.63 465.56 1589.98
750 418.98 1430.90 480.31 1640.35 565.31 1930.65
900 492.55 1682.16 564.85 1929.08 665.06 2271.31
987 500 379.13 1294.80 434.22 1482.95 510.58 1743.73
600 442.19 1510.17 506.69 1730.45 596.07 2035.70
750 536.79 1833.25 615.38 2101.65 724.32 2473.70
900 631.38 2156.29 724.08 2472.88 852.56 2911.66
1192 400 361.00 1232.89 413.10 1410.82 485.29 1657.36
500 431.07 1472.19 493.61 1685.78 580.29 1981.81
600 501.14 1711.49 574.13 1960.77 675.28 2306.22
750 606.25 2070.46 694.91 2373.26 817.78 2792.88
900 711.35 2429.40 815.68 2785.71 960.27 3279.51
1438 500 518.07 1769.31 593.23 2026.00 697.38 2381.69
600 602.15 2056.46 689.85 2355.98 811.38 2771.02
750 728.28 2487.22 834.77 2850.91 982.37 3354.99
900 854.41 2917.98 979.70 3345.87 1153.36 3938.96
1561 400 494.30 1688.13 565.74 1932.12 664.73 2270.19
500 592.40 2023.16 678.46 2317.08 797.72 2724.37
600 690.49 2358.16 791.18 2702.04 930.72 3178.59
750 837.64 2860.71 960.27 3279.51 1130.21 3859.89
900 984.79 3363.25 1129.35 3856.96 1329.71 4541.23
1725 400 535.11 1827.51 612.40 2091.47 719.49 2457.20
500 640.22 2186.48 733.17 2503.92 861.99 2943.87
600 745.33 2545.45 853.95 2916.41 1004.48 3430.50
750 902.98 3083.86 1035.11 3535.11 1218.23 4160.50
900 1060.64 3622.30 1216.27 4153.81 1431.97 4890.46

Show Room Only

Please Choose:





Copyright © 2010 Hydroprisma - PRISMA S.p.A. - 7, Kensington Church Court - London W8 4SP - United Kingdom
email: info@hydroprisma.co.uk - tel. 0044 (0)207 9375731 - fax 0044 (0)207 9383948