Hydroprisma - PRISMA S.p.A.

Production and sale of radiators, heaters, towel-warmers for the bathroom in steel and stainless steel, using automated laser welding systems.

Target curved

National VAT must be added to the price. (See...»)

Hydroprisma “Target curved” is a heating element made up of two vertical manifolds, which are connected to each other, by means of welding, by a number of horizontal elements.
The welding is invisible and is carried out using an ultra-modern automated laser-ray system. In order to verify that there is perfect seal, all the heating elements are tested with compressed air at a pressure of 20 bar.
The maximum operating temperature is 95° C, while the operating pressure is 10 bar.

The thermal yields shown in the table were registered in accordance with the UNI EN 442 standard.

The standard colour is white RAL 9010.


Section Manifold tube Cross tube Axle distance between attachments

zoom
Measurements in mm
   30.30 x 1,5 Ø 22 x 1,2 L - 30


TERMAL YIELDS:

    Δt 42.5 Cº
EN 442
Δt 50 Cº
Δt 60 Cº
H (height) L (width) watts Btu/h watts Btu/h watts Btu/h
659 500 257.81 880.47 295.30 1008.51 347.24 1185.89
600 299.29 1022.14 342.96 1171.28 403.48 1377.96
750 361.51 1234.63 414.45 1415.43 487.83 1666.04
900 423.73 1447.12 485.94 1659.58 572.18 1954.11
782 500 302.14 1031.87 346.05 1181.83 406.91 1389.68
600 350.53 1197.13 401.66 1371.75 472.52 1613.75
750 423.12 1445.04 485.07 1656.61 570.92 1949.81
900 495.70 1692.91 568.47 1941.44 669.33 2285.90
987 500 386.57 1320.21 442.77 1512.15 520.66 1778.16
600 448.78 1532.67 514.26 1756.30 605.01 2066.23
750 542.11 1851.41 621.50 2122.55 731.54 2498.36
900 635.44 2170.15 728.74 2488.79 858.06 2930.45
1192 400 370.21 1264.34 423.68 1446.95 497.77 1699.98
500 439.34 1500.43 503.11 1718.22 591.49 2020.06
600 508.47 1736.53 582.55 1989.52 685.22 2340.16
750 612.16 2090.65 701.70 2396.45 825.80 2820.27
900 715.86 2444.81 820.86 2803.40 966.38 3300.38
1438 500 527.99 1803.19 604.62 2064.90 710.83 2427.63
600 610.94 2086.48 699.95 2390.47 823.29 2811.70
750 735.38 2511.47 842.93 2878.77 991.99 3387.84
900 859.81 2936.42 985.92 3367.11 1160.69 3963.99
1561 400 507.19 1732.16 580.55 1982.69 682.20 2329.85
500 603.97 2062.68 691.76 2362.50 813.41 2777.96
600 700.75 2393.20 802.97 2742.30 944.62 3226.07
750 845.92 2888.99 969.78 3311.99 1141.44 3898.25
900 991.10 3384.80 1136.60 3881.72 1338.26 4570.43
1726 400 548.92 1874.67 628.27 2145.67 738.22 2521.17
500 652.62 2228.83 747.42 2552.59 878.80 3001.28
600 756.31 2582.95 866.58 2959.54 1019.38 3481.39
750 911.86 3114.18 1045.31 3569.94 1230.26 4201.58
900 1076.40 3676.12 1224.04 4180.34 1441.13 4921.75

Show Room Only

Please Choose:





Copyright © 2010 Hydroprisma - PRISMA S.p.A. - 7, Kensington Church Court - London W8 4SP - United Kingdom
email: info@hydroprisma.co.uk - tel. 0044 (0)207 9375731 - fax 0044 (0)207 9383948