Hydroprisma - PRISMA S.p.A.

Production and sale of radiators, heaters, towel-warmers for the bathroom in steel and stainless steel, using automated laser welding systems.

T4 straight chromium-plated

National VAT must be added to the price. (See...»)

Hydroprisma “T/four chromium-plated” is a heating element made up of two vertical manifolds, which are connected to each other, by means of welding, by a number of horizontal elements.
The welding is invisible and is carried out using an ultra-modern automated laser-ray system. In order to verify that there is perfect seal, all the heating elements are tested with compressed air at a pressure of 20 bar.
The maximum operating temperature is 95° C, while the operating pressure is 10 bar.

The thermal yields shown in the table are 25% lower than the yields for the painted models.

AVAILABLE with connecting distance of L-30mm or L-50 mm.

SPECIAL PROCESSINGS: painted in other RAL colours, 1/2" Gas side connections or for valve block 50 mm axle distance with supplement.


Section Manifold tube Cross tube Axle distance between attachments

zoom
Measurements in mm
SO 40.30 x 1,5 Ø 22 x 1,2 L - 30 o L - 50


TERMAL YIELDS:

    Δt 42.5 Cº
EN 442
Δt 50 Cº
Δt 60 Cº
H (height) L (width) watts Btu/h watts Btu/h watts Btu/h
741 500 241.02 823.13 275.83 942.01 324.06 1106.73
  600 283.06 966.70 324.14 1106.99 381.06 1301.40
  750 346.13 1182.09 396.60 1354.47 466.55 1593.37
945 500 313.94 1072.15 359.31 1227.12 422.18 1441.84
  600 369.12 1260.62 422.72 1443.66 496.99 1697.31
  750 451.89 1543.29 517.83 1768.49 609.20 2080.55
1151 500 364.96 1246.40 417.63 1426.29 490.61 1675.51
  600 428.03 1461.79 490.10 1673.77 576.10 1967.49
  750 522.62 1784.86 598.79 2045.00 704.35 2405.49
1313 500 434.23 1482.97 496.98 1697.29 583.92 1994.20
  600 510.44 1743.24 584.54 1996.33 687.23 2347.04
  750 624.74 2133.59 715.88 2444.88 842.20 2876.27
1479 500 459.71 1569.98 526.00 1796.39 617.85 2110.08
  600 538.53 1839.19 616.58 2105.73 724.73 2475.08
  750 656.78 2243.02 752.45 2569.75 885.03 3022.55
1682 500 595.11 2032.42 634.74 2167.76 745.79 2547.00
  600 651.83 2226.14 746.46 2549.31 877.59 2997.15
  750 797.66 2724.18 914.03 3121.60 1075.31 3672.38
1766 500 561.92 1919.05 643.01 2196.02 755.38 2579.77
  600 659.14 2251.09 754.73 2577.54 887.19 3029.93
  750 804.97 2749.13 922.30 3149.83 1084.90 3705.14

Show Room Only

Please Choose:





Copyright © 2012 Hydroprisma - PRISMA S.p.A. - 7, Kensington Church Court - London W8 4SP - United Kingdom
email: info@hydroprisma.co.uk - tel. 0044 (0)207 9375731 - fax 0044 (0)207 9383948