Hydroprisma - PRISMA S.p.A.

Production and sale of radiators, heaters, towel-warmers for the bathroom in steel and stainless steel, using automated laser welding systems.

T4 curved chromium-plated

National VAT must be added to the price. (See...»)

Hydroprisma “T/four curved chromium-plated” is a heating element made up of two vertical manifolds, which are connected to each other, by means of welding, by a number of horizontal elements.
The welding is invisible and is carried out using an ultra-modern automated laser-ray system. In order to verify that there is perfect seal, all the heating elements are tested with compressed air at a pressure of 20 bar.
The maximum operating temperature is 95° C, while the operating pressure is 10 bar.

The thermal yields shown in the table are 25% lower than the yields for the painted models.

AVAILABLE with connecting distance of L-30mm or L-50 mm.


Section Manifold tube Cross tube Axle distance between attachments

zoom
Measurements in mm
SO 40.30 x 1,5 Ø 22 x 1,2 L - 30 o L - 50


TERMAL YIELDS:

    Δt 42.5 Cº
EN 442
Δt 50 Cº
Δt 60 Cº
H (height) L (width) watts Btu/h watts Btu/h watts Btu/h
741 500 246.09 840.45 281.66 961.91 330.94 1130.22
  600 287.57 982.09 329.32 1124.69 387.17 1322.27
  750 349.79 1194.59 400.81 1368.84 471.52 1610.33
945 500 320.60 1094.90 366.96 1253.24 431.21 1472.65
  600 15.63 53.37 429.52 1466.89 505.01 1724.72
  750 456.70 1559.71 517.35 1766.85 615.72 2102.81
1151 500 372.57 1272.40 426.38 1456.16 500.92 1710.73
  600 434.79 1484.89 497.87 1700.31 585.27 1998.81
  750 528.11 1803.61 605.10 2066.54 711.80 2430.92
1313 500 443.42 1514.38 507.54 1733.35 596.39 2036.77
  600 518.60 1771.13 593.93 2028.40 698.31 2384.87
  750 631.37 2156.26 723.51 2470.93 851.20 2907.01
1479 500 469.22 1602.46 536.93 1833.71 630.75 2154.14
  600 546.98 1868.05 626.29 2138.90 736.19 2514.22
  750 663.65 2266.48 760.34 2596.70 894.34 3054.34
1682 500 566.34 1934.16 648.23 2213.82 761.69 2601.31
  600 662.26 2261.74 758.44 2590.22 891.73 3045.43
  750 806.14 2753.12 923.77 3154.85 1086.78 3711.57
1766 500 573.65 1959.11 656.49 2242.04 771.29 2634.09
  600 669.56 2286.69 766.71 2618.47 901.32 3078.19
  750 813.44 2778.04 932.03 3183.08 1096.38 3744.36

Show Room Only

Please Choose:





Copyright © 2012 Hydroprisma - PRISMA S.p.A. - 7, Kensington Church Court - London W8 4SP - United Kingdom
email: info@hydroprisma.co.uk - tel. 0044 (0)207 9375731 - fax 0044 (0)207 9383948